S.N | Central University/ Central College | College Name | Estd | Total Intake |
1 | Aligarh Muslim University (AMU), Aligarh, U.P. (AMU is a central university and offers MBBS and other medical courses.) | Jawaharlal Nehru Medical College (Aligarh Muslim University), Aligarh U.P. | 1961 | 150 |
2 | Banaras Hindu University (BHU), Varansi, U.P. (BHU is a central university, and the Institute of Medical Sciences offers MBBS and other medical courses.) | INST.OF MED.SCIENCES, BHU,VARANSI, U.P. | 1960 | 100 |
3 | Delhi University, Delhi (These colleges are affiliated with the University of Delhi, a central university.) | |||
3.1 | Maulana Azad Medical College, New Delhi | 1958 | 250 | |
3.2 | University College of Medical Sciences, Delhi | 1971 | 170 | |
3.3 | Lady Hardinge Medical College, New Delhi | 1916 | 240 | |
4 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) (JIPMER is also an Institute of National Importance under the central government.) | |||
4.1 | JIPMER Puducherry | 1956 | 200 | |
4.2 | JIPMER Karaikal | |||
5 | NAMO Medical Education & Research Institute, Govt Medical College Silvassa Dadra and Nagar Haveli (UT) (This college is established by the central government under the Ministry of Health and Family Welfair, Government of India.) | NAMO Medical Education & Research Institute, Govt Medical College Silvassa Dadra and Nagar Haveli (UT) | 2019 | 177 |
6 | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences (NEIGRIHMS) (NEIGRIHMS is a central institution offering medical courses and postgraduate programs.) | NEIGRIHMS, Shillong, Meghalaya | 2008 | 50 |
Total Number of MBBS Seats In Central Universities |
In India total 3 central universities offering MBBS Course and accepting NEET UG, they are 1.Delhi University, 2. JawaharLal Nehru Medical College (Aligarh Muslim University), Aligarh, 3. Institute of Medical Science (Banaras Hindu University), Varanasi.
Under Delhi University 3 Government Medical Colleges offering MBBS Course[1. Lady Hardinge Medical College(LHMC) For Women, New Delhi with Annual Intake of 240 MBBS Seats, 2. Maulana Azad Medical College(MAMC), New Delhi with Annual Intake of 250 MBBS Seats, 3. University College of Medical Sciences(UCMC), New Delhi with annual Intake of 170 MBBS Seats] . Delhi University has total 600 MBBS Seats, Jawahar Lal Nehru Medical College (Aligarh Muslim University), Aligarh has total 150 MBBS Seats and Institute of Medical Science (Banaras Hindu University), Varanasi has total 100 MBBS Seats. In Central Universities total 910 MBBS Seats available.
Under GGS IPU Delhi 2 Government Medical College offering MBBS Course- 1. Atal Bihari Bajpayee Institute of Medical Sciences & DR RML Hospital,New Delhi has total 100 MBBS Seats, 2. Vardhman Mahavir Medical College and Safdarjung Hospital (GGS IPU- Delhi),New Delhi has tital 170 MBBS seats.
Out of 100% seats , 85% of seats are reserved for Delhi state Students only as ordered by Supreme court of india and the remaining 15% seats under All India Quota
College Name | AIQ 15% Quota Seats | Delhi Quota Seats | Central Pool Seats(NGOI) | Total Intake |
Lady Hardinge Medical College(LHMC) For Women, New Delhi | 36 | 188 | 16 | 240 |
Maulana Azad Medical College(MAMC), New Delhi | 37 | 207 | 06 | 250 |
University College of Medical Sciences(UCMC), New Delhi | 25 | 145 | NA | 170 |
Atal Bihari Bajpayee Institute of Medical Sciences & DR RML Hospital,New Delhi | 15 | 85 | NA | 100 |
Vardhman Mahavir Medical College and Safdarjung Hospital (GGS IPU- Delhi),New Delhi | 25 | 145 | NA | 170 |
Total Seats | 89 | 490 | 21 | 930 |
S.NO | QUOTA | CATEGORY | SEATS |
1 | DU CW | GN | 4 |
OBC | 2 | ||
SC | 1 | ||
ST | 1 | ||
2 | DU INTERNAL | GN | 70 |
GN(PH) | 4 | ||
OBC | 38 | ||
OBC(PH) | 2 | ||
SC | 21 | ||
SC(PH) | 1 | ||
ST | 10 | ||
ST(PH) | 1 | ||
Total | 155 |
S.NO | QUOTA | CATEGORY | SEATS |
1 | DU CW | GN | 5 |
OBC | 3 | ||
SC | 1 | ||
ST | 1 | ||
2 | DU INTERNAL | GN | 94 |
GN(PH) | 5 | ||
OBC | 50 | ||
OBC(PH) | 3 | ||
SC | 29 | ||
SC(PH) | 1 | ||
ST | 14 | ||
ST(PH) | 1 | ||
Total | 207 |
S.NO | QUOTA | CATEGORY | SEATS |
1 | DU CW | GN | 3 |
OBC | 2 | ||
SC | 1 | ||
ST | 1 | ||
2 | DU INTERNAL | GN | 58 |
GN(PH) | 3 | ||
OBC | 31 | ||
OBC(PH) | 2 | ||
SC | 17 | ||
SC(PH) | 1 | ||
ST | 9 | ||
ST(PH) | – | ||
Total Seats | 128 |
S.NO | QUOTA | CATEGORY | SEATS |
1 | AMU INTERNAL | GN | 69 |
GN(PH) | 4 | ||
2 | AMU OPEN | GN | 68 |
GN(PH) | 4 | ||
3 | AMU NRI | GN | 5 |
Total Seats | 150 |
S.NO | QUOTA | CATEGORY | SEATS |
1 | BHU OPEN | GN | 48 |
GN(PH) | 2 | ||
OBC | 21 | ||
OBC(PH) | 1 | ||
SC | 12 | ||
ST | 16 | ||
Total Seats | 100 |
S.N | College Name | Fees @Year |
1 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | Rs.1,360/- |
2 | Maulana Azad Medical College(MAMC), New Delhi | Rs. 2,610/- |
3 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | Rs. 5,300/- |
S.N | College Name | Fees |
1 | Institute of Medical Sciences (Banaras Hindu University) ,Varanasi | Rs. 11,610 |
S.N | College Name | Fees |
1 | Jawaharlal Nehru Medical College (Aligarh Muslim University), Aligarh | Rs. 21,245/- For Boys Rs. 20,945 For Girls |
Introduction
In compliance of the Order of the Hon'ble Supreme Court of India dated 23/03/2012 passed in I.A No. 16/2012 in Civil Appeal No. 1944 of 1993 - Anand S.Biji Vs State of Kerala & Others & vide order dated 09/5/2017 passed in Writ Petition(c ) No.267 of 2017 –Dar-Us-Slam Educational Trust & Ors Vs MCI & Ors. Directorate General of health Services, Ministry of Health & Family Welfare has been entrusted with the responsibility to hold on-line Counselling for 15% AIQ seats for UG courses , 50% AIQ seats for PG courses & 100% seats in Super-specialty courses (DM/Mch) , as per various Gazette notification of NMC, various Court orders & notifications of MoHFW.
All the NEET (UG, PG, SS) aspirants are hereby informed that MCC of DGHS conducts counselling mentioned as under:
MCC conducts Counselling for the following Institutions/Universities:
The MCC has been entrusted with the responsibility to conduct counselling for 100% seats of the contributing states, for the course of DM/Mch across country for State/ Private College & Deemed Universities by the Directorate General of Health Services, MoHFW, except INI (Institute of National Importance) institutes.
DU MBBS cutoff 2024 can be classified in following Quotas:
We are providing All India Quota Cutofff and Internal Quota Cutoff for each reservation category college-wise for DU affliated Medical Colleges in below table. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
MBBS Cut Off 2024 for All India Open Seat Quota and State Quota
1. Maulana Azad Medical College, New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE |
Open Seat Quota (All India) | 151 | 710 | 329 | 710 | 336 | 710 | 2097 | 695 | 4268 | 687 |
Delhi University Quota | 1461 | 700 | 5015 | 685 | NA | NA | 57052 | 618 | 131962 | 554 |
Delhi NCR CW Quota (Children/ Widows of Personnel of the Armed Forces) | 1110111 | 172 | 1319984 | 137 | NA | NA | NA | NA | 185831 | 513 |
MBBS Cut Off 2024 for All India Open Seat Quota and State Quota
2. University College of Medical Sciences, Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE |
Open Seat Quota (All India) | 390 | 710 | 884 | 701 | 440 | 695 | 4315 | 687 | 16132 | 665 |
Delhi University Quota | 3510 | 690 | 9463 | 675 | 6859 | 680 | 73142 | 604 | 193440 | 508 |
Delhi NCR CW Quota (Children/ Widows of Personnel of the Armed Forces) | 212964 | 495 | 14775 | 666 | NA | NA | NA | NA | NA | NA |
MBBS Cut Off 2024 for All India Open Seat Quota and State Quota
3. Lady Hardinge Medical College, New Delhi (Women seat only) | UR | OBC | EWS | SC | ST | |||||
QUOTA | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE |
Open Seat Quota (All India) | 826 | 705 | 1470 | 700 | 1770 | 696 | 13242 | 669 | 28885 | 647 |
Delhi University Quota | 5573 | 685 | 16611 | 663 | 12137 | 670 | 77704 | 600 | 182127 | 516 |
Delhi NCR CW Quota (Children/ Widows of Personnel of the Armed Forces) | 387808 | 393 | 1188067 | 158 | 65397 | 610 | 397734 | 388 | NA | NA |
MBBS Cut Off 2024 for All India Open Seat Quota Cutoff
4. Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE |
Open Seat Quota (All India) | 141 | 710 | 327 | 710 | 432 | 706 | 1749 | 696 | 8852 | 676 |
IP University Quota | 1481 | 700 | 5293 | 685 | 3579 | 690 | 42487 | 632 | 161842 | 531 |
Delhi NCR CW Quota (Children/ Widows of Personnel of the Armed Forces) | 426129 | 375 | 572024 | 315 | 17351 | 662 | NA | NA | NA | NA |
MBBS Cut Off 2024 for All India Open Seat Quota Cutoff
5. Atal Bihari Vajpayee Inst. of Med. Sci., New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Open Seat Quota (All India) | 203 | 710 | 582 | 705 | 555 | 705 | 2671 | 695 | 13662 | 668 |
IP University Quota | 2227 | 695 | 7238 | 680 | 5971 | 683 | 59857 | 616 | 176068 | 521 |
Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 286497 | 448 | 646161 | 289 | NA | NA | NA | NA | NA | NA |
BHU MBBS cutoff 2024 can be classified in following Quotas:
We are providing Institutional Quota Cutoff, Mangement/Paid Quota Cutoff and NRI Quota Cutoff for each reservation category for BHU. If you want to find out whether you can get MBBS seat in BHU for your NEET score, you need to pick the BHU and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get MBBS Seat in BHU. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
MBBS Cut Off 2024 for All India Open Seat Quota Category-wise Cutoff
6. Institute Of Medical Sciences, BHU,Varanasi | UR | OBC | EWS | SC | ST | |||||
QUOTA | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE |
Open Seat Quota (All India) | 1098 | 700 | 1585 | 700 | 1634 | 698 | 48082 | 627 | 26209 | 650 |
Institute Of Medical Sciences, BHU,Varanasi All India Open Seat Quota Year-wise 2024 vs 2023 vs 2022 Cutoff
Institute Of Medical Sciences, BHU,Varanasi Closing Rank Year-wise | ||||||
Cutoff 2024 | Cutoff 2023 | Cutoff 2022 | ||||
Category | AIR | SCORE | AIR | SCORE | AIR | SCORE |
UR | 1098 | 700 | 1084 | 685 | 2735 | 660 |
OBC | 1585 | 700 | 1818 | 677 | 1679 | 670 |
EWS | 1634 | 700 | 1916 | 676 | 1442 | 671 |
SC | 48082 | 627 | 62995 | 551 | 56587 | 538 |
MBBS Cut Off 2024 for All India Open Seat Quota Cutoff
AMU MBBS cutoff 2024 can be classified in following Quotas:
We are providing Institutional Quota Cutoff, Mangement/Paid Quota Cutoff and NRI Quota Cutoff for each reservation category for AMU. If you want to find out whether you can get MBBS seat in AMU for your NEET score, you need to pick the AMU and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get MBBS Seat in AMU. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
MBBS Cut Off 2024 for All India Open Seat Quota Cutoff
7. Jawaharlal Nehru Medical College,Aligarh | OPEN | |
QUOTA | AIR | SCORE |
Open Seat Quota | 3752 | 690 |
Aligarh Muslim University (AMU) Quota | 14962 | 666 |
Non-Resident Indian (AMU) Quota | 50020 | 625 |
Maulana Azad Medical College, New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Open Seat Quota (All India) | 85(R1) 87(R2) | 706 706 | 397(R1) 404(R2) | 696 695 | 321(R1) | 700 | 1225(R1) | 685 | 3171(R1) | 667 |
Delhi University Quota | 984(R1) 1012(R2) | 686 686 | 4481(R1) 4616(R2) | 660 660 | - | - | 34385(R1) | 591 | 80133(R1) | 531 |
Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 970101(R1) | 144 | 613827(R1) | 230 | - | - | 16652(R1) | 624 | - | - |
University College of Medical Sciences, Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Open Seat Quota (All India) | 304(R1) 480(R2) | 700 695 | 806(R1) 1370(R2) | 690 681 | 440(R1) | 695 | 2855(R1) 3345(R2) | 670 666 | 6716(R1) | 651 |
Delhi University Quota | 3022(R1) 3133(R2) | 670 668 | 9071(R1) 9435(R2) | 643 641 | 6837(R1) | 650 | 54176(R1) | 563 | 168799(R1) | 445 |
Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 299994(R1) | 358 | 17500(R1) | 622 | - | - | 541573(R1) | 253 | - | - |
Lady Hardinge Medical College, New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Open Seat Quota (All India) | 485(R1) | 695 | 1124(R1) | 685 | 1620(R1) | 680 | 9328(R1) | 642 | 8039(R1) | 646 |
Delhi University Quota | 5042(R1) | 658 | 13091(R1) | 632 | 12467(R1) | 633 | 71328(R1) | 541 | 180958(R1) | 436 |
Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 895943(R1) | 158 | 26939(R1) | 603 | 16430(R1) | 624 | 655612(R1) | 217 | - | - |
Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Open Seat Quota (All India) | 166(R1) | 705 | 461(R1) | 695 | 338(R1) | 700 | 2084(R1) | 675 | 3252(R1) | 665 |
IP University Quota | 1532(R1) | 680 | 6021(R1) | 655 | 3580(R1) | 665 | 40277(R1) | 582 | 93864(R1) | 515 |
Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 773702(R1) | 185 | 95993(R1) | 513 | - | - | - | - | - | - |
Atal Bihari Vajpayee Inst. of Med. Sci.,New Delhi | UR | OBC | EWS | SC | ST | |||||
QUOTA | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Open Seat Quota (All India) | 185(R1) | 705 | 611(R1) | 691 | 395(R1) | 696 | 2830(R1) | 670 | 8420(R1) | 645 |
IP University Quota | 2163(R1) | 675 | 8591(R1) | 645 | 6744(R1) | 651 | 57227(R1) | 559 | 174849(R1) | 441 |
Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 985583(R1) | 140 | 18200(R1) | 620 | - | - | 191520(R1) | 428 | - | - |
BHU MBBS cutoff 2023 can be classified in following Quotas:
We are providing Institutional Quota Cutoff, Mangement/Paid Quota Cutoff and NRI Quota Cutoff for each reservation category for BHU. If you want to find out whether you can get MBBS seat in BHU for your NEET score, you need to pick the BHU and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get MBBS Seat in BHU. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
QUOTA | UR | OBC | EWS | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Open Seat Quota | 1084(R3) | 685 | 1818(R2) | 679 | 1916(R2) | 676 | 18494(R3) 62995(R4) | 620 | 38311(R3) | 585 |
AMU MBBS cutoff 2023 can be classified in following Quotas:
We are providing Institutional Quota Cutoff, Mangement/Paid Quota Cutoff and NRI Quota Cutoff for each reservation category for AMU. If you want to find out whether you can get MBBS seat in AMU for your NEET score, you need to pick the AMU and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get MBBS Seat in AMU. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
QUOTA | GN | EWS | OBC | Muslim Minority Quota | ||||
NEET Rank | NEET Score | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Aligarh Muslim University (AMU) Quota | 12951(R1) | 632 | 12815(R1) 5498(R2) | 632 | 12219(R1) | 634 | - | - |
Non-Resident Indian(AMU)Quota | 46148(R1) | 574 | - | - | - | - | 32509(R2) | 594 |
Open Seat Quota | 3304(R1) 4186(R2) 5505(R4) 13469(R5) | 666 662 655 631 | 2882(R1) 4190(R2) | 670 661 | 3243(R1) 4108(R2) 8597(R4) | 666 662 645 | - | - |