The Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER) is a medical school located at Pondicherry, the capital of the Union Territory of Puducherry, in India. JIPMER is an Institute of National Importance (INI) and a tertiary care referral hospital that is under the direct administrative control of Ministry of Health and Family Welfare, Government of India with autonomy to run its internal administration.
JIPMER, spread over a campus of 195 acres (0.79 km2), has about 230 faculty, 360 resident physicians and over 3,000 nursing, administrative and support staff. Every year it admits 150 undergraduate students and 200 postgraduate student. The year 2019-20 saw over 24 lakh out patient visits, 3.5 lakh admissions, and 70,000 operations performed at JIPMER.
S.NO | College Name | ESTD |
1 | Jawaharlal Institute Of Postgraduate Medical Education & Research (JIPMER) | 1948 |
S.No | Name | Location (State) | Year of Establishment | Total Annual Intake |
1 | JIPMER PUDUCHERRY | PUDUCHERRY | 1956 | 150 |
2 | JIPMER KARAIKAL | KARAIKAL | 2016 | 50 |
Courses | Seat Intake | Academic Fees/Year | Duration |
MBBS | 182 | INR 6770 | 5.5 years |
MD/MS | 250 (Admissions are held twice a year for 125 seats each) | INR 12,810 | 3 years |
DM/MCh | 54 | INR 18,810 | 3 years |
Post Doctoral Fellowship | 18 | INR 18,810 | PDF course offers 2 year of advanced training after MD/MS degree and 1 year after DM/MCh degree |
MDS | 2 | INR 12,810 | 3 years |
B.Sc Nursing | 94 | INR 5760 | 4 years |
Bachelor of Medical Laboratory Science | 37 | INR 5760 | 4 years + 6 Month Internship |
BSc Allied Health Science | 50 | INR 5760 | 4 years + 1 year Internship |
MSc Nursing | 31 | INR 8760 | 2 years |
MSc Allied Health Science | 23 | INR 8760 | Duration vary for each specialisation |
Master of Public Health | 34 | INR 8760 | 2 years |
Post-Basic Diploma (Nursing) | 19 | INR 5760 | 1 year |
PG Diploma in Genetic Counselling | 10 | INR 5760 | 1 year |
PG Fellowship in Family Planning | 2 | INR 5760 | 1 year |
PhD | __ | INR 9700 | __ |
S. No. | Particulars | Fees Per Year | |
1 | Tution Fee Yearly | Rs. 1200/- | |
2 | JIPMER Students Association Fee Yearly | Rs. 2000/- | |
3 | Learning Resource Fee | Rs. 2000/- | |
4 | Corpus Fund Fee | Rs. 70/- | |
5 | Student Information System Fee Yearly | Rs. 1500/- | |
TOTAL | Rs. 6770/- | ||
Amount to be Paid at the time of Admission (including Hostel fees) (INR) | Rs. 34,920/- |
A. The total fee for the MBBS program at JIPMER Puducherry amounts to INR 6770 in 1st year.
In compliance of the Order of the Hon'ble Supreme Court of India dated 23/03/2012 passed in I.A No. 16/2012 in Civil Appeal No. 1944 of 1993 - Anand S.Biji Vs State of Kerala & Others & vide order dated 09/5/2017 passed in Writ Petition(c ) No.267 of 2017 –Dar-Us-Slam Educational Trust & Ors Vs MCI & Ors. Directorate General of health Services, Ministry of Health & Family Welfare has been entrusted with the responsibility to hold on-line Counselling for 15% AIQ seats for UG courses , 50% AIQ seats for PG courses & 100% seats in Super-specialty courses (DM/Mch) , as per various Gazette notification of NMC, various Court orders & notifications of MoHFW.
Types of Counselling:
All the NEET (UG, PG, SS) aspirants are hereby informed that MCC of DGHS conducts counselling mentioned as under:
For Undergraduate Medical Courses
Factors | Particulars |
Counselling Name | NEET Counselling |
Examination Qualification | NEET Conducted By The NTA |
Counselling Conducting Authority | Medical Council Committee (MCC) |
Examination Conducting Authority | National Testing Agency |
Conducting Bodies | Directorate General Of Health Sciences (DGHS), Medical Council Committee |
Seat Intake Percentile | AIQ 100% JIPMER Seats (Incliuding JIPMER Internal Quota) |
Official Website | https://mcc.nic.in/ |
JIPMER (Jawaharlal Institute Of Postgraduate Medical Education And Research), Puducherry & Karaikal:-
JIPMER (Jawaharlal Institute Of Postgraduate Medical Education And Research) Has Its Own Eligibility And Admission Policies For Its State Quota Seats Which The Candidates Are Advised To Go Through The Same. The Seat Information Of JIPMER For NEET UG Is Provided By JIPMER.
There Will Be Four Rounds Of Online Counseling: Round 1, Round 2, Mop-Up Round & Online Stray Vacancy Round For Which Counseling Is Conducted By MCC. All The Candidates Who Have Qualified For NEET-UG On The Basis Of Their Rank In NEET UG Conducted By NTA are Eligible. Eligible Candidates May Download The Rank Letter/ Result From The NTA Website.
Reservation Policy:
The Reservation Policy Of The Central Government Is Followed And The Same Is Applied Only To The Seats Contributed By JIPMER as OPEN Seats:
Reservation Of Seats Under PWD Category Is 5% As Per NMC Norms (Gazette Notification No. MCI-34(41)/2018-Med./170045 Dated 04/02/2019).
Candidates Who Want To Avail 5% PwD Reservation In UG Seats Of Govt. /Central Medical Institutions Should Obtain A Disability Certificate As Per NMC Norms (Gazette Notification No. MCI-34(41)/2018-Med./170045 Dated 04/02/2019
Candidates can check the last ranks to obtain admission to various JIPMER Institutions and their corresponding percentile scores, in the year 2023, 2022, 2021 and 2020, in the table given below. It must be noted that the last ranks and percentile of the year 2023 has been stipulated on the basis of the seat allotment result of the All rounds of Counseling.
JIPMER Puducherry MBBS Cutoff 2024 vs 2023 vs 2022 vs 2021 vs 2020
Category | JIPMER Puducherry MBBS 2024 Last Rank | Score | JIPMER Puducherry MBBS 2023 Last Rank | Score | JIPMER Puducherry MBBS 2022 Last Rank | Score | JIPMER Puducherry MBBS 2021 Last Rank | JIPMER Puducherry MBBS 2020 Last Rank |
GN | 350 | 710 | 269 | 700 | 302 | 690 | 231 | 239 |
OBC | 867 | 701 | 592 | 693 | 5382 | 646 | 557 | 450 |
EWS | 1485 | 700 | 1576 | 680 | 1060 | 676 | 1061 | 1106 |
SC | 6617 | 681 | 3985 | 663 | 46025 | 554 | 6387 | 5023 |
ST | 8697 | 676 | 11584 | 635 | 111680 | 466 | 12566 | 12551 |
NRI | - | - | - | - | - | 8614 | 5299 |
JIPMER Karaikal MBBS Cutoff 2024 vs 2023 vs 2022 vs 2021 vs 2020
Category | JIPMER Karaikal MBBS 2024 Last Rank | Score | JIPMER Karaikal MBBS 2023 Last Rank | Score | JIPMER Karaikal MBBS 2022 Last Rank | JIPMER Karaikal MBBS 2021 Last Rank | JIPMER Karaikal MBBS 2020 Last Rank |
GN | 11154 | 672 | 17588 | 621 | 11334 | 6492 | 4563 |
OBC | 25087 | 652 | 20160 | 616 | 22195 | 10345 | 5698 |
EWS | 7009 | 680 | 17804 | 621 | 22980 | 8667 | 7146 |
SC | 120894 | 563 | 102086 | 507 | 80764 | 58553 | 37879 |
ST | 67022 | 609 | 61566 | 553 | 57759 | 81435 | 28839 |
NRI | - | - | - | - | - | 19728 | 20610 |
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY | |||||
AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | |
UR | 350 | 710 | - | - | - | - | - | - | - | - |
OBC | 807 | 705 | 867 | 701 | - | - | - | - | - | - |
EWS | 1464 | 700 | 1485 | 700 | - | - | - | - | - | - |
SC | 6617 | 681 | 1358 | 700 | - | - | - | - | - | - |
ST | 8697 | 676 | - | - | - | - | - | - | - | - |
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY | |||||
AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | |
UR | 2949 | 691 | 4558 | 686 | 5668 | 685 | 11154 | 672 | - | - |
OBC | 4175 | 687 | 5610 | 685 | 7747 | 680 | 12863 | 670 | 25087 | 652 |
EWS | 6130 | 682 | 7009 | 680 | - | - | - | - | - | - |
SC | 24789 | 652 | 39083 | 636 | 50319 | 625 | 120894 | 563 | - | - |
ST | 62372 | 613 | 67022 | 609 | 63527 | 612 | - | - | - | - |
JIPMER Puducherry (Internal -Puducherry UT Domicile quota) MBBS Closing Rank (2024 click here) 2024– Last Rank and Score
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY | |||||
AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | |
GN | 22602 | 655 | 28676 | 647 | 11260 | 671 | 87672 | 591 | - | |
OBC | 36804 | 639 | 38596 | 636 | 38734 | 636 | - | - | - | |
EWS | 155189 | 536 | - | - | - | - | - | - | - | |
SC | 702405 | 270 | - | - | - | - | - | - | - |
JIPMER Karaikal (Internal -Puducherry UT Domicile) MBBS Closing Rank 2024– Last Rank and Score
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY | |||||
AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | AIR | SCORE | |
GN | 38742 | 636 | 44403 | 630 | 46213 | 629 | - | - | - | |
OBC | 41862 | 633 | 45855 | 629 | 47349 | 627 | - | - | - | |
EWS | 248038 | 472 | - | - | - | - | - | - | - | |
SC | 89312 | 590 | 151839 | 539 | 176249 | 520 | - | - | - | |
ST | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY | SCORE |
GN | 269 | 60 | - | - | - | 700 |
OBC | 591 | 592 | - | - | - | 693 |
EWS | 1350 | 1576 | - | - | - | 680 |
SC | 3630 | 3985 | - | - | - | 663 |
ST | 11584 | 11584 | - | - | - | 635 |
GN PwD | 302502 | - | - | - | - | - |
OBC PwD | 374476 | 138310 | - | - | - | - |
EWS PwD | 420487 | 634187 | - | - | - | - |
SC PwD | 194647 | - | - | - | - | - |
ST PwD | 708335 | - | - | - | - | - |
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY | SCORE |
GN | 2679 | 4039 | - | 17588 | - | 621 |
OBC | 3912 | 5370 | - | 20160 | - | 616 |
EWS | 5707 | 7269 | - | 17804 | - | 621 |
SC | 29840 | 41019 | - | 102086 | - | 507 |
ST | 47860 | 61566 | - | - | - | 553 |
GN PwD | 302502 | - | - | - | - | - |
OBC PwD | 374476 | 535613 | - | - | - | - |
EWS PwD | - | - | - | - | - | - |
JIPMER Puducherry (Internal -Puducherry UT Domicile quota) MBBS Closing Rank 2023– Last Rank and Score
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY |
GN | 8483 | - | - | - | - |
OBC | 29723 | 31906 | - | - | - |
EWS | 245025 | - | - | - | - |
SC | 135427 | - | - | - | - |
ST | - | - | - | - | - |
GN PwD | 805855 | - | - | - | - |
OBC PwD | - | - | - | - | - |
EWS PwD | - | - | - | - | - |
JIPMER Karaikal (Internal -Puducherry UT Domicile) MBBS Closing Rank 2023– Last Rank and Score
Category | ROUND 1 | ROUND 2 | MOPUP ROUND | STRAY ROUND | SPECIAL STRAY |
GN | 25786 | 26208 | - | - | - |
OBC | 37519 | 38930 | - | - | - |
EWS | - | - | - | - | - |
SC | 141853 | 145304 | - | - | - |
ST | - | - | - | - | - |
GN PwD | - | - | - | - | - |
OBC PwD | - | - | - | - | |
EWS PwD | - | - | - | - | - |