Are you interested in pursuing MBBS in India? You've come to the right place to learn about MBBS opportunities in India. We assist you in securing MBBS admission in India at an affordable cost based on your NEET score, without any need for donations.
MBBS admission in India is based on the NEET-UG entrance exam. There is a significant gap between the number of NEET aspirants (around 26 lakh) and the available seats. Currently, India offers 117,825 MBBS seats (59,860 in Government/Semi-Government institutions and 57,965 in private/Deemed medical colleges). The MBBS program in India spans 5.5 years (4.5 years of academics and 1 year of internship). Out of 24,06,079 registrations, 23,33,297 candidates appeared for the NEET UG exam.
MBBS admissions in India are available across Government, Semi-Government, and Private medical colleges throughout the country. The main challenge for MBBS admission in India is the combination of high fees and limited seats available.
Sr No. | Colleges Name | City | State | Rank | Established Year | MBBS Seats |
---|---|---|---|---|---|---|
1 | All India Institute of Medical Sciences | New Delhi | Delhi | 1 | 1956 | 132 |
2 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 5 | 1956 | 200 |
3 | Banaras Hindu University | Varanasi | Uttar Pradesh | 7 | 1916 | 100 |
4 | Madras Medical College & Government General Hospital | Chennai | Tamilnadu | 10 | 1835 | 250 |
5 | King George`s Medical University | Lucknow | Uttar Pradesh | 19 | 1911 | 250 |
6 | All India Institute of Medical Sciences | Jodhpur | Rajasthan | 16 | 2012 | 125 |
7 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 17 | 2002 | 170 |
8 | All India Institute of Medical Sciences | Bhubaneswar | Odisha | 15 | 2012 | 125 |
9 | All India Institute of Medical Sciences | Rishikesh | Uttarakhand | 14 | 2012 | 125 |
10 | Institute Of Postgraduate Medical Education & Research | Kolkata | West Bengal | 22 | 1957 | 200 |
11 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 27 | 1875 | 150 |
12 | Lady Hardinge Medical College | New Delhi | Delhi | 29 | 1916 | 240 |
13 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 35 | 1991 | 150 |
14 | Maulana Azad Medical College | Delhi | Delhi | 24 | 1958 | 250 |
15 | University College Of Medical Sciences | New Delhi | Delhi | 32 | 1971 | 170 |
16 | All India Institute of Medical Sciences | Bhopal | Madhya Pradesh | 31 | 2012 | 125 |
17 | All India Institute of Medical Sciences | Raipur | Chhattisgarh | 38 | 2012 | 125 |
18 | Govt. Medical College | Thiruvanthapuram | Kerala | 42 | 1951 | 250 |
19 | Pandit B.D. Sharma, PGIMS | Rohtak | Haryana | 50 | 1960 | 250 |
20 | Osmania Medical College | Hyderabad | Telangana | 48 | 2006 | 250 |
Category | Cutoff Percentile | Cutoff Score |
---|---|---|
UR/EWS | 50th | 720-164 |
OBC | 40th | 163-129 |
SC | 40th | 163-129 |
ST | 40th | 163-129 |
UR/EWS-PwD | 45th | 163-146 |
OBC-PwD | 40th | 145-129 |
SC-PwD | 40th | 145-129 |
ST-PwD | 40th | 145-129 |
For NEET 2025 Registration, NEET 2025 Application form , NEET 2025 exam dates, NEET 2025 latest news , NEET 2025 syllabus : Feel free to contact Medicoqa Expert Counselors at 78049-78049.