Are you interested in pursuing MBBS in India? You've come to the right place to learn about MBBS opportunities in India. We assist you in securing MBBS admission in India at an affordable cost based on your NEET score, without any need for donations.
MBBS admission in India is based on the NEET-UG entrance exam. There is a significant gap between the number of NEET aspirants (around 26 lakh) and the available seats. Currently, India offers 117,825 MBBS seats (59,860 in Government/Semi-Government institutions and 57,965 in private/Deemed medical colleges). The MBBS program in India spans 5.5 years (4.5 years of academics and 1 year of internship). Out of 24,06,079 registrations, 23,33,297 candidates appeared for the NEET UG exam.
MBBS admissions in India are available across Government, Semi-Government, and Private medical colleges throughout the country. The main challenge for MBBS admission in India is the combination of high fees and limited seats available.
Sr No. | Colleges Name | City | State | Rank | Established Year | MBBS Seats |
---|---|---|---|---|---|---|
1 | Christian Medical College | Vellore | Tamil Nadu | 3 | 1942 | 100 |
2 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 8 | 1994 | 150 |
3 | Kasturba Medical College | Manipal | Karnataka | 9 | 1953 | 250 |
4 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 11 | 1995 | 250 |
5 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 12 | 2008 | 250 |
6 | St. John's Medical College | Bengaluru | Karnataka | 28 | 1963 | 150 |
7 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 18 | 1985 | 250 |
8 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 20 | 1985 | 250 |
9 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 23 | 2020 | 150 |
10 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 25 | 2007 | 250 |
11 | Jamia Hamdard | New Delhi | Delhi | 37 | 1989 | 150 |
12 | Kasturba Medical College | Mangalore | Karnataka | 33 | 1955 | 250 |
13 | Maharishi Markandeshwar (Deemed To Be University) | Ambala | Haryana | 35 | 2003 | 200 |
14 | Dayanand Medical College | Ludhiana | Punjab | 40 | 1963 | 100 |
15 | JSS Medical College, Mysore | Mysore | Karnataka | 39 | 1984 | 250 |
16 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 41 | 1985 | 250 |
17 | Christian Medical College | Ludhiana | Punjab | 49 | 1953 | 100 |
18 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 46 | 1979 | 150 |
19 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 47 | 2002 | 250 |
20 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 46 | 1979 | 150 |
Category | Cutoff Percentile | Cutoff Score |
---|---|---|
UR/EWS | 50th | 720-164 |
OBC | 40th | 163-129 |
SC | 40th | 163-129 |
ST | 40th | 163-129 |
UR/EWS-PwD | 45th | 163-146 |
OBC-PwD | 40th | 145-129 |
SC-PwD | 40th | 145-129 |
ST-PwD | 40th | 145-129 |
For NEET 2025 Registration, NEET 2025 Application form , NEET 2025 exam dates, NEET 2025 latest news , NEET 2025 syllabus : Feel free to contact Medicoqa Expert Counselors at 87890 38455.